Description
Features
- Saw blade diameter 150mm
- Load brushless motor

| Model specifications | battery | charger | |
|---|---|---|---|
| CD3605DFA | (XP) | BSL36A18*1 | UC18YDL2 |
| (neighbor) | Additional purchases | ||
Specification
| model | CD3605DB | CD3605DFA | ||
|---|---|---|---|---|
| movie | outer diameter | 145-150mm | 150mm | |
| Aperture | 20mm | |||
| cutting depth | 57.5mm | - | ||
| Maximum cutting capacity | Vise angle 0° (right angle) |
- | Round tube outer diameter: 56mm Square tube (width×height): 50×50mm Angle steel (width × height): 50 × 50mm |
|
| Left clamp angle left 45° | - | Round tube outer diameter: 40mm Square tube (width×height): 40×50mm Angle steel (width × height): 40 × 40mm |
||
| Angle cutting range | - | 0 ~ 45° left | ||
| Maximum cutting thickness | 12mm | - | ||
| motor | Brushless DC motor | |||
| Number of revolutions without load | Powerful mode | 4,200 times/minute | ||
| low noise mode | 2,600 times/minute | |||
| Body size (length x height x width) | 276 x 247 x 177 mm (including battery) | 394 x 348 x 205 mm (including battery) | ||
| weight | 2.9kg (battery installed) | 6.6 kg (including battery) | ||
| Usable battery *1 |
MV battery |
|||
Additional Information
| HiKOKI 36V brushless metal cutting machine (150mm) clean machine |
In-store cash purchase discounts, Order online |
|---|
HiKOKI 36V brushless metal cutting machine (150mm) clean machine CD3605DFA (NN)


